Supported Subjects
The subject of a measurement is the service or technology that is measured, such as youtube for YouTube videos or website for web page loads (see Concepts). Not every product supports every subject:
- Surfmeter Automator runs studies in a browser or with command line tools. It supports most subjects. Its studies are configured in the public config, and Available Studies describes each one.
- The Surfmeter Mobile Quality SDK runs tests in your Android or iOS app. You start them with the builders of the SDK, not with a study configuration. The SDK also measures your own streams with the native player of the platform (
exoplayeron Android,avplayeron iOS).
The subjects that a client may measure are also limited by the capabilities of its registration key.
Click a check mark to go to the documentation of the subject for that product. Select a product to show only the subjects it supports.
Show subjects for
| Subject | Automator | Android SDK | iOS SDK |
|---|---|---|---|
Video VIDEO | |||
3Q3q | |||
3sat3sat | |||
Amazon Prime Video (trailers)amazon_trailer | |||
ARD Mediathekardmediathek | |||
AVPlayer (own streams)avplayer | |||
dash.jsdashjs | |||
DAZNdazn | |||
Disney+disneyplus | |||
ExoPlayer (own streams)exoplayer | |||
Facebookfacebook | |||
hls.jshlsjs | |||
Hotstarhotstar | |||
Instagraminstagram | |||
Joynjoyn | |||
Lightweight Video Playerlightweightvideoplayer | |||
MagentaTV (Germany)magentade | |||
Netflixnetflix | |||
Netflix (trailers)netflix_trailer | Tudum trailers only | Tudum trailers only | |
NFLnfl | |||
ORF ONorf | |||
Paramount+paramountplus | |||
Rakuten TVrakuten | |||
RTL+rtlplus | |||
ServusTVservustv | |||
Snapchatsnapchat | |||
SRFsrf | |||
TikToktiktok | |||
Vimeovimeo | |||
waipu.tvwaiputv | |||
YouTubeyoutube | |||
Zattoozattoo | |||
ZDF Mediathekzdfmediathek | |||
Web WEB | |||
Websitewebsite | |||
Lighthouselighthouse | |||
Speedtest SPEEDTEST | |||
Fast.comfastcom | |||
nPerfnperf | |||
Network NETWORK | |||
DNSdns | |||
ICMP Pingicmpping | |||
Ookla Speedtestooklaspeedtest | |||
Traceroutetraceroute | |||
HTTP Proberhttpprober | |||
Conferencing CONFERENCING | |||
Google Meetgooglemeet | |||
Microsoft Teamsmicrosoftteams | |||
This table is also available as a JSON file.